ARCHIVE 2024 FOR SUBSCRIBERS

DECEMBER   2024

1. Mainz 1  Twente 1  LR. Vicenza 1  Real sociedad 1   8.50

2. Hillerod 2  FC Copenhagen 1  Pontedera 1X  Vitoria Guimaraes 1   7.50

3. Club Brugge 2  Bolton 1  AFC Wimbledon 1  Barcelona 2   5.50

4. Rayo Vallecano 2  Lugano 2  Everton 1  Celtic 2   8.0

5. Mlada Boleslav 1  Lausanne 2  Anderlecht 1  Fulham 1X   7.0

6. Thun 1  Lech Poznan X2  Admira 2  PSG 2   5.0

7. Sturm Graz 2  Gent 1  RB Leipzig 2  Santa Clara 1  7.0

8. Dusseldorf 1  FC Koln 2  Nantes 1X  Burgos CF 1  8.50

9. U. Cluj 1X  FC Cartagena CAD 1X  Guigliano 1X  Argentinos Jrs 1   7.0

10. FC Halifax 1X  Solihull Moors 1  Real Madrid X2  Bayer Leverkusen 1  5.50

11. QPR 1  West Brom 1  Feyenoord 1  Stuttgart 1  8.0

12. HJK 1X  Shamrock Rovers 1X  Olympiakos Piraeus 1  Real Sociedad 1   7.50

13. Den Haag 1  Telstar 1  Almeria 1  Livingston 1  8.50

14. Levante 1  Padova 1  Ascoli 2  Basel 1  6.50

   14. Sassuolo 2  Red Star 1X  Forest Green 1  Leuven 1  7.0

15. FC Koln 1  Tondela 1  Young Boys 1  PAOK 2   10.0

16. Galatasaray 1  Pafos 2  Dunkerque 1  Atl. Yucuman 1   6.0

17. Levante X2  Elgin City 1X  Rochdale 1  Juventus 1   5.0

18. Twente 2  AS Roma 1  Rimini X2  Rayo Vallecano X2   8.0

19. Huesca 1  St. Gallen X2  Lugano 1X   APOEL 1   8.0

20. Dijon 2  Luton 1  Casa Pia 1  Girona 1    7.0

21. Burnley 1  Hartlepool 1  Sassuolo 1  G. A. Eagles 1   7.50

22. Chelsea 2  Trabzonspor 1  Racing Santander 1  Cercle Brugge KSV 1    6.0

23. OFI Crete 1X  APOEL 2  Roda 2  Rio Ave X2   7.0

24. no tips today - bad offer

25. no tips today - bad offer

26. Charleroi 2  Coventry 1  Charlton 1  Palermo 1   8.0

27. Oman X2  Kuwait 1X  Leuven 1  Brighton 1   7.0

28. Hamilton 1  AVS 1X  Inter 2  Nigeria 1  6.50

29. Sassuolo 1  Rio Ave 1  Crystal Palace 1  Hibernian 1   8..50

30. Aston Villa 1  Chelsea 2  AFC Wimbledon 1  Famalicao 1X   6.50

31. no tips today - bad offer



NOVEMBER   2024

1. De Graafschap 1  Gaziantep 1X  Shelbourne X2  St. Patricks 2    7.0

2. Burto 1  Juventus 2  Girona 1  Club Brugge KSV 2   6.0

3. Esbjerg 1  PAOK 2  Sassuolo 1  Brann 2  7.0

4. FC Copenhagen 1  Korona Kielce X2  Zaglebie 1  Lazio 1   7.0

5. D. Zagreb 2  Sheffield Wed 1X  Swansea 1X  San orenzo 1  5.50

6. Shakhtar Donetsk 1  Brest X2  Boreham Wood 1  Luton 1   10.0

7. Bodo/Glimt 1  Galatasaray 1X  Olympiakos 1  AS Roma X2   5.0

8. Fredericia 2  Cambuur 1  First Vienna 1X  Barnsley 1   6.50

9. Wolves 1  Peterborough 1  Lens 1  Brann 1  7.50

10. Atalanta 1  Dordrecht 1  Anderlecht X2  FC Copenhagen X2   5.0

11. Petrolul X2  Taranto 1X  Paysandu PA 1  Dep. Pasto 2   9.50

12. Chesterfield 1  Wycombe 1  Livingston 1  Kidderminster 1  5.50

13. Sierra Leone 2  Ansbach X2  Libertad Asuncion 1  Nublense 1   10.0

14. Tunisia 2  Iraq 1  Ireland 1  North Macedonia 1   7.50

15. Mali 2  Cyprus 1  Northern Ireland 1  Telstar 1   8.0

16. Dunfermline 1  Inverness 1  Iceland X2  Drogheda 2   9.0

17. North Macedonia 1  Almeria 1  Ternana 1  Eimdhove FC 1   7.0

18. Gabon 2  Croatia 1X  Spain 1  Bulgaria 1   7.0

19. Zambia 2  Croatia U21 1  Wales 1  Rotherham 2    9.0

20. Athletico-PR 1  Flamengo RJ 2  U. De Chile 1  Atl. Nacional 1   9.50

21. Lunds 1X  Sundsvall X2  Talleres Cordoba 1  Barracas Central 1X   6.50

22. Nordsjaelland 1  Nancy 2  Sochaux 1  Cambuur X2    10.0

23. Chelsea 2  Huddersfield 1  Club brugge KV 1  St. Etienne 1   6.50

24. Varnamo 1  Ostersund 1  Albacete 1  Entella 1    8.0

25. Udinese X2  Pescara 1  Lucchese 1  Newcastle 1   7.0

26. Burnley 1  Birmingham 2  Arsenal 2  Atalanta 2   8.50

27. Signma Olomouc 1  Werder Bremen II 1X  Lreeds 1  PSV 1   6.0

28. Molde 1  Panathinaikos 1  Gent 2  Legia X2   6.50

29. Excelsior 1  Cagliari 1  S. Pauli 1  Harrogate 1   6.50

30. Cottbus 1  Watford 1  Espanyol 1X  Peterborough 1    7.0



OCTOBER   2024

1. Admira X2  Coventry 1  Arsenal 1  Dortmund 1    7.50

2. Anorthosis 2  Emden 1  Schweinfurt 1  Atalanta 2  5.0

3. Cercle Brugge KSV 1  FC Astana 1  Lugano 1  Fenerbahce 2   8.0

4. Admira 2  Paderborn 1  Dordrecht 1  Verona 1X   6.50

5. Brentford 1  KuPS 2  Monaco X2  Inter 1   7.50

6. Sturm Graz 1X  Viborg 1X  Bayern Munich 2  PSG 2   6.0

7. no tips today - bad offer

8. MK Dons 1  Huddersfield 1  Livingston X2  Worthing 1   6.50

9. Orleans 1  Dep. Pasto 2  Botafogo SP 1X  Paysandu PA 1  8.0

10. North Macedonia 2  Norway 1  Japan 2  Burkina Faso 1  8.0

11. Audace Cerignola 1  Schweinfurt 1  Leiria 1X  Morton X2  4.50

12. Dunfermline 1  Rotherham X2  Catania 1  Croatia 1   5.50

13. Benevento 1  Avellino 1  North Macedonia X2  Latvia X2   5.0

14. Slovakia 2  Trollhattan 1  Turkey 2  Wales 1  7.0

15. Guinea 2  Iran 1  Romania 2  Colombia 1   6.0

16. secret tips

17. Cartagines 1  Sport Huancayo 1  Corinthians 1  Sporting San Jose 1  8.0

18. Laval 1  Dortmund 1  Den Bosch 1  Chesterfield 2   9.0

19. Ath. Bilbao 1  Hearts 1  PSV 2  Benevento 2  7.0

20. LASK 2  St. Liege 1X  Auxerre 1X  Nordsjaelland 1   5.50

21. Helsingborg 1  Paris FC 2  Excelsior 2  Casertana 1  8.0

22. AC Milan 1  Birmingham 1  R. Oviedo 1  Real Madrid 1   6.0

23. Lahti X2  Slask Wroclaw 1  Versailles 1  FC Porto B.   9.0

24. Almeria 1  Legia X2  Ath Bilbao 1  Anderlecht 1   6.0

25. First Vienna 1  Roda 1  Santa Clara 1  Lorient 2  8.0

26. Austria Vienna 1  Admira 2  Brighton 1  Dortmund 2  9.0

27. Braga 1  Elche 1  Thun 1  Leixoes 1   8.0

28. Uerdingen 1X  U. Cluj 2  Farul Constanta 1X  Coritiba 1  8.0

29. Waregem 1X  Kolding 2  Excelsior 1  Lubeck 2   8.0

30. Kortrijk 2  Aalborg 2  Manchester utd 1  Werder bremen 2   5.0

31. Racing Club Ferrol 2  Braga 1  Lugano 2  Lazio X2   6.0



SEPTEMBER   2024

1. Wehen 1  Bodo/Glimt 2  Jagiellonia 1  Udinese 1   8.50

2. Levanger 1  Crotone 2  Godoy Cruz 1  Sport Recife 1    10.0

3. Scunthorpe 2  Torquay 1  Bolton 2  Cambridge Utd X2   6.50

4. no tips today - bad offer

5. Slovakia 2  St. Patricks 2  Algeria 1  Bolivia 1  7.50

6. Finland U21 2  Egypt 1  Cork City 2  Nicaragua 2   8.0

7. Inverness 1  Chesterfield 1  L. R. Vicenza 2  Nigeria 1   7.0

8. Bulgaria 1X  Slovakia 1  Croatia 1  Spain 2   5.50

9. Uganda 1  D.R. Congo 2  Falkenberg 2  Italy 2   6.0

10. Algeria 2  Barnet 1  Hungary 1  North Macedonia 1  6.50

11. Jeddeloh 1  Lokomotive Leipzig 1  Meuselwitz 2  Corinthians 1   7.0

12. Din. Minsk 1  U. Craiova 1948 1  Wolves U21 1  Flamengo RJ   6.0

13. Aalborg 1  Tampere Utd 2  Sandhausen 1  Cork City 2   10.0

14. Petehead 1  Crotone 1  Lech Poznan 1  Levante 1   7.0

15. Elfsborg 2  R. Oviedo 1  Willem II 1  Braga 1   7.50

16. Den Bosch X2  Pescara 1  Rayo Vallecano 1  Birmingham 1  8.0

17. FC Volendam 1  AFC Fylde 1X  Stockport County 1  Sporting CP 1  6.0

18. Malmo  FF 2  Ajax 1  Brighton 1  Tottenham 2   5.0

19. Benfica 2  Bayer Leverkusen 2  Ath. Bilbao 2  Fjolnir X2   10.0

20. Paderborn 1  AZ Alkmaar 2  Nice 1  UC Dublin 1   6.50

21. Union Berlin 1  Luton 1  Pisa 1  Morton 1X   9.0

22. Monaco 1  Spezia 1  Genk 1  Salzborg 2  6.0

23. Pescara 1  Molde 2  Oster 2  Gostepe 1   8.0

24. L.R. Vicenza 1  Laval X2  Caen 1  Gateshead 1   6.50

25. AIK X2  Jagiellonia X2  Moss 1  Udinese 1   4.50

26. Goteborg X2  Hartberg 1  Rimini X2  Ath Bilbao X2   6.0

27. Thun 1  Den Haag 1  Frosinone X2  Bastia 1   7.50

28. Brann 2  Livingston 1  Real Sociedad 1  L.R. Vicenza 1   7.0

29. Trabzonspor 1  Helsingborg 1  Castellon 1  Braga 1   6.50

30. Besiktas 2  Dordrecht X2  Helmond X2  Pescara 1   5.50




AUGUST   2024

1. Univ. Craiova 1  CFR Cluj 2  St. Mirren 1  Buducnost 1X   7.0

2. Hobro 1  Salzburg 2  Orebro 1  UC Dublin 1  6.0

3. Karlsruher SC 1  Aue 1  Westerlo X2  Start 1   7.0

4. Mypa X2  Dusseldorf X2  Ingolstadt 1  Cercle Brugge KSV 1   7.0

5. Lunds 1  Nordsjaelland 2  Shelbourne 1X  Remo 1  6.0

6. PAOK X2  Petrocub 1  Ceara 1  San Lorenzo 1X   7.0

7. Royale Union SG X2  Slovan Bratislava 1  St. Gallen 1  Akranes 2   8.0

8. RFS 2  HJK 1  Omoni 1  CFR Cluj 2   6.0

9. Liefering 2  Hvidovre 1  Livingston X2  Wexford 1   6.50

10. Dusseldorf 1  Grazer AK X2  Odense 1  Stevenage 1   8.0

11. Zurich 1  Moreirense X2  De Graafschap 1  Entella 1   8.0

12. Gaziantep X2  Jong Ajax X2  Wexford X2  Vitoria Guimaraes X2   6.0

13. Slovan Bratislava X2  Salzburg X2  Stoke 2  Portsmouth 1   8.0

14. Fredrikstad 1  Plymouth 1  Afturelding 2  Real Madrid 1   7.50

15. Elfsborg 1  Djurgarden 1  Braga X2  Vitoria Guimaraes 1   7.0

16. Odense 2  Inter Turku 1X  Admira 1  Valensiennes 1   5.50

17. Sheffield Utd 1  Freiburg 2  Genk 2  Monaco 1   6.0

18. Altach 1X  HJK 2  Sunderland 1  Legia 1   6.50

19. Eyupspor 1  Aarhus 1  Stabaek 2  Juventus 1  8.0

20. Orebro 2  Reading 1  Southend 1  Bodo/Glimt 1   6.0

21. Kolding 1  Odense 1  River Plate 1  Lanus 1   7.50

22. Maccabi Tel Aviv 1  Ajax 2  Braga 1  Gent 2   6.50

23. Aarhus 2  Den Haag 1  Celta Vigo 1  Rakow 2   7.50

24. FC Koln 1  Cremonese 1  Fulham 1  Lorient 1  6.0

25. Club Brugge KV 2  Feyenoord 2  Fiorentina 1  Marseille 1   4.0

26. Forest Green 1  Red Star 1  Juventus 2  Benevento 1   8.50

27. Admira 1  Fulham 2  Sparta Prague 1  Stuttgart 2  9.0

28. Wolves 1  Southampton 2  Gent 1  Crvena zvezda 1    6.0

29. Legia 2  Celje 1  Vitoria Guimaraes 2  Girona 1   7.0

30. A. Lustenau 1  Odense 1  Caen 1  Guingamp 1   9.0

31. Birmingham 1  Pisa 1  Heerenveen 1  Mjallby 1   7.0



JULY   2024

1. Hodd 1  Karlstad 1  France 1  Santos 1   6.0

2. Tampere Utd 2  Torns X2  Netherlands 2  Austria 1  5.50

3. Kiffen 1  SJK 1  Olympic X2  New York City 1  6.0

4. TP-35 2  FCSB 1  Shamrock Rovers 1  Bahia 1   5.0

5. Namibia X2  Spain 1X  France X2  Santos X2   4.0

6. Goias 1  Flamengo RJ 1  Columbus Crewe 1  Real Salt Lake 1   6.50

7. Hodd 2  Rosenborg 1  Sporting kansas City 1  Colorado Rapids 1     5.0

8. Inter Turku 1  Thor Akureyri 1  Stromsgodset 1  Djurgarden 2  10.0

9. Hamrun 1  FC Balkani 2  Mirassol 1  Argentina 1  7.0

10. JIPPO 1  Celje 2  Slovn Bratislava 1  Vasco 1   8.0

11. Elfsborg 1  Noah 1  Palmeiras 1  Botafogo RJ X2   7.0

12. Atlantis 1  Sligo Rovers X2  Cork City 1  Ponte Preta 1   7.0

13. SJK Akatemia 1  Jazz Pori 1X  DC United 1  Portland Timbers 1   8.0

14. Inter Turku 2  Djurgarden 1  Gremio 1  Spain 1    8.0

15. Haka 1X  Petrolul 1  FC Botosani 1X  Santos 1   6.0

16. Hamrun X2  Airdrieonians 1  Queekn of South 1  Corinthians 1  5.0

17. SaIPa 1X  Hercules 1  Columbus Crewe 1  Atletico GO 1   6.0

18. Tobol 1  Paks X2  Vikingur 1  Novorizontino 1   6.50

19. Mypa X2  Skeid 1  Nordsjaelland 1  Thun 2   7.50

20. Lyn 1  HJK 1  Helsingborg X2  Miami Heat 1   5.50

21. Kuopion Eto 2  Silkeborg 1  Viking 2  Stjarnan 1   7.0

22. Inter Turku 1  FC Copenhagen 2  Hafnarfjordur 1  Santos 1   7.0

23 Levanger X2  Ayr 2  Spartans 1  Differdange 1X   5.50

24. Celje 1X  Ukraine OL 2  France OL 1  Cruzeiro 1   7.0

25. Omonia 1  Radnicki 1923   St. Patricks 1  Stjarnan 1   8.0

26. Kapfenberg 2  Amstetten 2  Horsens 1X  Athlone 2   6.0

27. A. Salzburg 1  KTP 2  St. Polten 2  Fredericia 1   6.50

28. Alta 1  Sandefjord 1  Hafnarfjordur 2  Motherwell 1   7.50

29. Valerenga 1  Brondby 1  U. Cluj X2  Belgrano 1  9.0

30. USA OI. 1  Petrocub 1X  Leiknir 1  Sao Paulo 1   6.0

31. Stabaek 1  PAOK 2  Nautico 1  Boca Juniors 1   6.0


JUNE   2024

1. Malmo FF 2  Valerenga 2  Brann 2  Real Madrid 2   8.0

2. Atalanta 1  Leganes 1  Racing Santander 2  Benevento 1    8.0

3. Bray 1  Drogheda X2  Derry City 1  Germany 1   6.0

4. Slovenia 1  Hungary X2  Italy 1  Mirassol 1   5.50

5. JJK Jyvaskyla 2  Norway 1  Tunisia 1  Fortaleza 1   4.50

6. Congo 1  Algeria 1  Egypt 1  Senegal 1   6.0

7. Aarhus Fremad 2  UC Dublin 1  Nigeria 1  Coritiba 1   5.50

8. Cameroon 1  KuPS 1  Barcelona B 1  Amazonas 1   8.50

9. Skelleftea 2  GBK Kokkola 1  Sogndal 1  D.R. Congo 1   7.50

10. Nigeria 2  Egypt 2  Czech Republic 1  Poland 1X    5.50

11. PK-35 1,  South Africa 1  Juventude 1  Fluminense X2   8.0

12. KuPS 1  SJK 1  Jaro 1  Brazil 2    5.0

13. River Plate 2  Dundalk 1  Espanyol 1  Flamengo RJ 1   8.0

14. IFK Skovde X2  Germany 1  Tallers Cordoba 1  Avai 1   5.50

15. V. Haugesund 1X  Lunds 1  Malaga 1  Italy 1   7.50

16. Netherlands 2  inter Turku 2  Espanyol X2  England 2   6.0

17. Belgium 1  France 2  Operario X2  Nautico 1    5.0

18.  Turkey 1  Vikingur Reykjavik X2  Novorizontino 1  Sao Bernardo 1   5.50

19.  Croatia 1  SalPa 1  Ekenas 1X  VPS 1    5.50

20. England 2  KTP 2   Keflavik 1  Palmeiras 1  7.0

21. Slovakia 1X  Austria X2  France X2  Chile 2   6.0

22. Portugal 2  Belgium 1  Malaga X2  Vikingur Reykjavik 1   5.0

23. Hodd 1  Espanyol 1  Cordoba 1  Bragantino 1  7.0

24. TPS 2,  Landskrona 1  Spain 2  Colombia 1   5.50

25. Mypa 1X  Lahti 2  SJK 1  Argentina 2   6.50

26. Slovakia X  Fjolnir X2  Leiknir 1  Ecuador 1   6.0

27. Lillestrom 1  Norrby 1  Fram 2  Sao Paulo 1   8.0

28. Kiffen X2  Hafnarfjordur 1X  US Dublin 2  Colombia 1  6.0

29. KTP 1  Germany 1  Seattle Sounders 1  Ceara 1   7.0

30. HJK 2  Viking 1  Landskrona 1  Sao Paulo 1   7.0


MAY   2024

1. Como 1  Sampdoria 2  Ham Kam 2  Deinze 1   8.0

2. Fiorentina 1  Botafogo RJ 1  Sao Paulo 2  Palmeiras 1  5.0

3. Groningen 2  Nordsjaelland 2  Austria Vienna 2  Lens 1   5.0

4. Ilves 1  Rennes 2  Wolfsburg 1  Gent 2   9.0

5. Mariehamn 1X  Pisa 1  Heidenheim 1X  Salzburg 2    6.50

6. Odense X2  Lyon X2  Bray 1  Valur X2    8.0

7. Besiktas 1  Helsingborg X2  Dumbarton 1X  Rimini X2   7.0

8. Fiorentina X2  Molde 1  Karlstad 1  Oxford Utd X2   7.0

9. Aarhus X2  Sion 2  Lillestrom X2  Olympiakos Piraeus 1X   6.0

10. Maastricht 1  Bari 1  Cork City 2  Partick Thistle 1   7.0

11. West Ham 1  Mainz 1  AC Milan 1  Eibar X2   7.0

12. Brage 1  Konyaspor 1  Atl. Madrid 1  Elche 1   8.0

  12. Excelsior 1  Maritimo 1  Tromso 1  Marseille 1  7.0

13. KTP 1  Malmo FF 2  Roda X2  Fiorentina 1   7.0

14. Mallorca X2  Basel 1  L. R. Vicenza X2  Raith X2   5.0

15. Rayo Vallecno 1  Celtic 2  Chelsea 2  Marseille 2   8.0

16. Rosenborg 1  Valerenga 1  Malmo FF 1  Real Sociedad 1   6.50

17. Sion 2  Cork City 2  St. Etienne 2  Rodez 1   6.0

18. Preussen Munster 1  Boavista 1  Martigues 1  Besiktas 1    5.50

19. Sturm Graz 1  Chelsea 1  Mallorca 1  Lille 1   4.0

20. Vejle 1  Koge 1  Brondby 2  Verona 2   7.50

21. FC Copenhagen 2  Cremonese X2  Rodez 1X  Keflavik 1   5.0

22. TPS 2  Den Haag 1X  Valerenga 2  Oster 1   7.0

23. Varberg 1X  Fjolnir 1  Utrecht 1  Ross County X2   7.0

24. St. Etienne 1  Venezia 1  Bologna X2  Derry City 1   7.0

25. Randers FC 1  Jagiellonia 1  Juventus 1  Benevento X2   5.0

26. Brondby 1  Rosenborg 1  Napoli 1  Club Brugge KV 1    5.0

27. PK-35 1  Aalesund 1  Norrkoping 1  Jonkoping 1   13.0

28. Austria Vienna X2  Start 1X  Malmo FF 1  Benevento X2   5.50

29. Tampere Utd 2  TP-47 1  Wurzburger Kickers 1  Dep. La Coruna 1   7.0

30. Vaajakoski X2  JJK Jyvaskyla 1X  Ceske Budejovice 1  Metz X2   8.0

31. Aarhus Fremad 1  FC Copenhagen 1  Lyn 1  Shelbourne 1   6.0



APRIL   2024

1. Coventry 1  Oxford Utd 1  Cambridge Utd 1  Cagliari 1   8.0

2. Odense 1  Kaiserslautern X2  Nottingham 1X  Bournemouth 1  6.0

3. Utrecht 1  Fiorentina 1X  PSG 1  FC Porto 2   5.0

4. Univ. Craiova 1  Besiktas X2  Valencia X2  Waalwijk 1   7.0

5. Martigues 1  Derry City 1  Plympyth 2  Lille 1  8.0

6. B. Leverkusen 2  Bolton 2  Grimsby 1  Empoli 1X   6.0

7. Toulouse 1  A. Klagenfurt 1X  Molde 2  Valladolid 2  8.0

8. Oddevold 1  Gornik Zabrze X2  FC Porto B X2  Estoril X2   6.0

9. Southampton 1  Blacpool 1  Mansfield 1  Wrexham 1  7.0

10. Saarbrucken 1  Birmingham 1  Peterborough 1  Atl. Madrid 1   8.0

11. Fiorentina 2  AC Milan 1  Nordsjaelland 2  Benfica 1   7.0

12. Sundsvall 1  Excelsior 1  Dundee Utd 2  Lazio 1   6.0

13. Millwall 1  Lech Poznan 2  Bologna 1  Rennes 1   9.0

14. Fenerbahce 2  Rosenborg 1  Utrecht 1  Roma 2   9.0

15. Hacken 1  Malmo FF 2  Crotone X2  Vikingur Reykjavik 2   5.0

16. Bolton 1  Bristol Rovers 1  Mansfield 1  Wealdstone 1   6.0

17. Omonia 1X  Paphos X2  Hoffenheim II 2  Bragantino 1   7.0

18. Aston Villa X2  FC Halifax 1  Tiverton 1X  Bayer Leverkusen 2   7.0

19. Lazio X2  Besiktas 1  Sturm Graz 1  Nice 1   6.0

20. Leicester 1  Celta Vigo 1  Wolfsburg 1  Venezia 2   6.0

21. Hacken 1  Young Boys 2  Torino 1  Mainz X2   6.0

22. Nacional 1  Nordsjalland 1  Leeds 2  Sevilla 1   8.0

23. Wolfsberger AC 2  Bordeaux 1  Gent 2  Arsenal 1   10.0

24. KTP 1  Saarbrucken 1  LASK 2  Manchester Utd 2   6.0

25. Kiffen 2  Sarpsborg 2  Feyenoord 2  Manchester City 2   5.0

26. JJK Juvaskyla 1  Austria Vienna 1  Dijon 1  Charleroi 2   8.0

27. St. Etienne 1  KV Mechelen 1  Bristol City 1  Lazio 1   7.0

28. Malmo FF 1  Valladolid 1  Estoril 1  NAC Breda 1  7.50

29. Elfsborg 1  Midtjylland 2  Leiceater 2  Barcelona 1   7.0

30. Jeddeloh 1X  Ipswich 2  Bahia 1  Atletico MG 1   6.0



MARCH   2024

1. DE Graafschap 1  Celta Vigo 1  Dijon 2  West Brom 1   7.0

2. Liverpool 2  Tottenham 1  Bolton 1  Marseille 2   8.0

3. Hamburger 1  Villarreal 1  Heerenveen 1  Zaragoza 1   7.0

4. Nordsjaelland 1  Elche 1  Juve Stabia 1  Angers 1   8.0

5. Ancona 1  Ipswich 1  Peterborough 1  Dundee Utd 2   7.0

6. Atalanta X2  Crotone 2  West Brom X2  Real Madrid 1  8.0

7. Liverpool 2  AC Milan 1  Fiorentina 2  Benevento 2   8.0

8. SG Dynamo Dresden 1  Nimes 1  Parma 1  Napoli 1   7.0

9. Blackburn 1  Stockport County 1  Cagliari 1  Valladolid 1   8.0

10. Palermo 2  Levante 1  Young Boys 1  Sporting 2   10.0

11. Eindhoven FC 1  Cesena 1  Chelsea 1  Lazio 1   8.0

12. Raith X2  Derby 1  Gateshead 1  Barcelona 1   7.0

13. Bournemouth 1  Rakow 2  Dundee FC 1X  Atl. Madrid 1X   7.0

14. AC Milan X2  AS Roma X2  PAOK 1  Maccabi Tel Aviv 1X   8.0

15. Dusseldorf 2  Chateauroux 1  RB Leipzig 2  Cork City 1   8.0

16. Sligo Rovers 1  Lazio 2  Lugano 1  Ath Bilbao 1   8.0

17. Elche 1  Roda 2  Dortmund 1  PSG 2   6.0

18. Bayreuth 1  Andorra 1  Potenza 1X  Vilaverdense 1X   6.0

19. Padova 1  Alloa 2  Bradford City 1  King’s Lynn 2   11.0

20. Taunton 1  Bromley 2  San Lorenzo 1X  Lanus X2   8.0

21. Poland U21 2  Greece 1  Wales 1  Lithuania 2   6.50

22. Nimes 1  Red Star 1  Cork City 2  Netherlands 1   6.0

23. F. Anager X2  Wrexham 2  Jaro 1  Roda 1   7.0

24. Cesena 2  Arezzo 1  Levante 1  Italy 1   9.0

25. Sweden 1  Albacete 1  Casertana X2  Niort X2   7.0

26. Villefranche X2  Sochaux X2  Ukraine 1  Austria 1   8.0

27. Cottbus 2  Breidablik 1  Bragantino X2  Nautico 2   7.0

28. Oberhausen 1  BFC Dynamo 2  FSV Frankfurt 1  Catania 1   7.0

29. Le Mans 1  Sion 2  De Graafschap 1  Shelbourne 1  6.0

30. Holstein Kiel 1  Ulm 1  RB Leipzig 1  Leganes 1   6.0

31. LASK 1  Viborg 1  Liverpool 1  Real Madrid 1   6.0


 FEBRUARY   2024

1. Luzern 2  West Ham 1X  Real Madrid 2  Boca Juniors 1   6.0

2. Nigeria 1  Galatasaray 2  Dijon 2  PSG 2   7.0

3. Portsmouth 1  AC Milan 2  Huesca 1  Barcelona 2   7.0

4. Manchester Utd. 1  Napoli 1  Wolfsburg 1  Braga 1   7.0

5. Roda 2  AS Roma 1  Manchester City 2  Casa Pia 1X   6.0

6. Bolton 2  Southampton 1  Nijmegen 1  Motherwell 1   9.0

7. B. Monchengladbach 2  Strasbourg 1  PSG 1  Hearts 2  8.0

8. Trabzonspor 2  Besiktas X2  Antwerp 2  Monaco 2   6.0

9. Red Star 1  Dortmund 1  Como 1  Estrela 1   8.0

10. Villarreal X2  Bari 1  Austria Vienna 1  PSG 1   8.0

11. Utrecht 1  Arsenal 2  Bologna 1  Benfica 2   7.0

12. Besiktas 2  Orleans 1  Juventus 1  Valladolid 1  9.0

13. Mantova 2  Hull 2  Bolton 1  Real Madrid 2  10.0

14. Entella 2  Huddersfield 1X  Bayern Munich 2  PSG 1   9.0

15. Galatasaray 1  Shakhtar Donetsk 1X  Milan 1  Foggia 1  8.0

16. Ingolstadt 1  Niort 2  Roda 1  Villarreal 1   8.0

17. Liverpool 2  Parma 1  Lille 1  Austria Vienna 1   7.0

18. Nordsjaelland 1  A. Klagenfurt 2  AS Roma 2  Gent 2   9.0

19. Besiktas 1  Avellino 1  Tenerife 1  Aarhus 2   9.0

20. Reading 1  Barnet 2  Inter 1  PSV 1   10.0

21. Apollon 1  PAOK X2  Saarbrucken 2  Tigre 1   10.0

22. Braga 2  AS Roma 1  Servette X2  Olympiakos X2   9.0

23. Red Star 1  Valladolid 1  Bologna 1  Lyon 2   9.0

24. St. Etienne 1  Aston Villa 1  Manchester City 1  Mansfield 1   7.0

25. Hamburger SV 1  Nice 1  Besiktas 2  Marseille 1   5.0

26. Galatasaray 1  AS Roma 1  FC Copenhagen 1  Dordrecht X2   5.0

27. Parma 1  Derby 1  Stevenage 1  Lyon 1   7.0

28. Besiktas 1  Napoli 2  Inter 1  Manchester Utd2- 2    9.0

29. Galatasaray 1  FCSB 2  Ath Bilbao 1X  Gimnasia L.P. 1X  6.0



JANUARY   2024

1. Crdiff X2  Carlisle 1X  AFC Wimbledon 2  FC Halifax 1   10.0

2. Hearts 2  Aberdeen 2  Raith 2  AC Milan 1   12.0

3. Granada CF 1X  Celta Vigo 1X  Atl. Madrid X2  AS Roma 1   5.0

4. Atromitos 1  Sevilla 1X  Everton X2  Barcelona 2   7.0

5. Besiktas 1  Metz 1X  Queen's Park 1X  FC Porto 2   5.0

6. Benevento 1  Exeter 1  Getafe X2  Benfica 2    7.0

7. Laval 2  Juventus 2  Entella 2  Rio Ave 1   10.0

8. Al Arabi 2  Beitar Jerusalem 1  OFI Crete 1  Padova 1   9.0

9. Basaksehir X2  Besiktas X2  AFC Fylde 1  FC Porto 2   7.0

10. Lazio 1X  Gubbio 1  Liverpool 1  Benfica 1   5.0

11. no tips today - bad offer

12. Burnley 1  Marseille 1  Sevilla 1  Portimonense 1   13.0

13. Bayer Leverkusen 2  Blackpool 1  Wrexham 1  Inter 2   5.0

14. Ajax 2  Milan 1X  PSG 2  Real Madrid 1   10.0

15. Zatagoza X2  Pescara 1X  Atalanta 1  Bordeaux X2   5.0

16. Den Haag 2  Juventus 1  Barnsley 1  Ath Bilbao 1   4.0

17. RWDM 2  Everton 1  PSV 1  Girona 1   7.0

18. Levadiakos X2  United Arab Emirates 2  Cambuur 2  Egypt 1   7.0

19. Karlsruher 1  Parma 2  Latina 1  Alaves 1  8.0

20. Dortmund 2  Peterborough 1  Monaco 2  Espanyol 1   5.0

21. Anderlecht 2  Liverpool 2  Juventus 2  Barcelona 2    6.0

22. Dijon 1  Benevento 1  Inter 2  Roda 1   7.0

23. Peterborough 1  Hearts 1  Bordeaux 1  Real Sociedad 2    6.0

