ARCHIVE 2025 FOR SUBSCRIBERS

 APRIL   2025

1. Wrexham 2  Wycombe 1  Bologna 2  Real Madrid 1    5.0

2. Legia 2  Feyenoord 1  Austria Vienna 1  Notts Co 1    5.0

3. Fehervar FC X2  Besiktas 1  Basel 1  Chelsea 1   6.0

4. Ried 1  Paris FC 1  Bayern Munich 2  Nice 1    4.0

5. Metz 2  Mainz 1  Cercle Brugge KSV 1  Inter 2   5.0

6. Salzburg 1  Tottenham 1  Malaga 1X  Marseille 1   4.50

7. Rakow 2  Den Haag 2  Elche 1  Newcastle 2    4.50



MARCH   2025

1. SG Dynamo Dresden 1  Huesca 1  Lech Poznan X2  Vitoria Guimaraes 1   7.50

2. Mjallby 1  Palermo 1  Jagiellonia 1  Levante X2   6.50

3. Hammarby 1  Pacos Ferreira 1  Nottingham 1  Shelbourne X2   6.0

4. Aston Villa X2  Burnley 1  Wycombe 1  Arbroath 2    6.50

5. Fylkir 1  Inter 2  Barcelona 2  Corinthians 2   9.50

6. Lyon 2  Manchester Utd X2  Chelsea 2  Jagiellonia 1   10.0

7. Nordsjaelland 1  Guingamp 1  Roda 1  Admira 1  6.50

8. Exeter 1  Barnet 1  Mechelen X2  PSG 2   6.0

9. Spezia 1  AS Roma 2  Levante 1  Sporting CP 2   7.50

10. Cambuur 1  Legia 2  Tondela 2  Lazio 1   8.50

11. Barcelona 1  Inter 1  Pescara 2  Charlton 2   7.50

12. Viktoria Koln 1X  Juventus U23 X2  Audace Cerignola 1  Aston Villa 1    6.0

13. Eintracht Frankfurt 1  Lyon 1  Tottenham 1  Fiorentina 1   6.0

14. Radomiak Radom 1  Excelsior 2  Las Palmas 1X  Raith 1X   8.0

15. Celta Vigo 2  Hearts 1  Servette 1  Besiktas 2   8.50

16. Nurnberg 1  St. Etienne X2  Sampdoria X2  Groningen 1  8.0

17. L.R. Vicenza 2  Padova 1  Entella 1  Velez Sarsfield X2    5.0

18. St. Albans 1X  Spennymoor 1  Cliftonville X2  Alfreton 1   6.50

19. Tunisia 2  St. Pauli II 1  Confianca 1  Vitoria 1   10.0

20. Saudi Arabia 1  Bulgaria 1X  Mali 2  USA 1     5.0

21. Nigeria 2  Boulogne 1  Finland 2  Ecuador 1    8.0

22. AFC Wimbledon 1  Gateshead 1  Queen of South 2  Senegal 2    9.0

23. Levante 1  Middelfart 2  Serbia 1X  Belgium 1   7.50

24. France U21 2  Linfield 2  Ghana 2  Ethiopia 1   4.50

25. Cameroon 1  Port Vale 1  Montenegro 1  Uruguay X2    5.0

26. TSV Havelse 2  Nacional 2  Bahia 1  Ferroviario 1    11.0

27. Penarol 2  FBC Melgar 2  Estudiantes L.P. 2  Colo Colo 1    9.0

28. Hamburger 1  Naestved 2  Metz 1  Benfica 2    8.0

29. Real Sociedad 1  Middlesbrough 1  Alloa 1  Juventus 1   6.0

30. Basel 2  Aston Villa 2  Sturm Graz X2  Inter 1   4.0

31. FC Copenhagen 1  FC Volendam 2  Lazio 1  Paris FC 1   7.50



FEBRUARY   2025

1. FC Koln 2  SG Dynamo Dresden 1  Troyes 1  Sassuolo 1   7.0

2. Ajax 1  Marseille 1  AS Roma 1X  Benfica 2  6.50

3. Galatasaray 2  Farul Constanta 1X  Chesea 1  Lazio 2   5.0

4. Stuttgart 1  Sutton 1  Burnley 1  Elgin City 1   7.50

5. Nice 2  Strasbourg 1  Genk 1X  AC Milan 1   5.0

6. Anderlecht X2  Doncaster X2  Barcelona 2  Rio Ave 1   4.50

7. Valenciennes X2  Aarau X2  Albacete 1X  Shelbourne 1   5.50

8. Union Berlin X2  Sassuolo 2  Bolton 1  Salford 1   5.0

9. Elche 1  Royale Union SG 2  Juve Stabia 1  Mrseille 2   9.0

10. Trabzonspor 1  Vizela 2  Ternana 1  Inter 1   9.0

11. PSG 2  Leeds 2  Charlton 1  Wrexham 1   8.0

12. Atalanta X2  Burnley 1  Sunderland 1  AC Milan X2    5.50

13. Fenerbahce 1  Ferencvaros 1X  Panathinaikos 2  Betis 2   6.50

14. Paderborn 1  Den Haag 1  Bologna 1  Mirandes 1   7.0

15. Kilmarnock 1  Besiktas 1  Benfica 2  Legia 1   8.0

16. Nurnberg 1  Udinese 1  Royale Union SG 1  Lens 1  8.0

17. Galatasaray 2  Hacken 1  Sirius 1  Genoa 1   7.0

18. Gateshead 1  Southend 1  Morton 1X  Atalanta 1   6.50

19. Dortmund 1  Liverpool 2  FC Halifax 1X  Real Madrid 1X   9.50

20. FSB 1X  Fenerbahce X2  Real Sociedad 1  Jagiellonia 1   6.50

21. Malaga 1X  Freiburg 1  De Graafschap 1  Braga 1   6.50

22. Aberdeen 1  FC Volendam 2  Goteborg 1  Zurich 1   7.50

23. Young Boys 1  AZ Alkmaar 1  Real Madrid 1  Cercle Brugge KSV 2   8.50

24. Pafos 2  Dordrecht 2  AS Roma 1  Arezzo 2    6.50

25. Arbroath 1  York City 2  Inter 1  Barcelona 1    8.0

26. Nordsjaelland 2  RB Leipzig 1  Liverpool 1  Benfica 1    6.0

27. Galatasarqy 1  VfB Oldenburg X2  Ferencvaros 2  Fram X2   6.50

28. Genclerbirligi 1  Troyes 1X  Eibar 2  Dundalk 2   7.50



JANUARY   2025

1. West Brom 1  Lincoln 1  Hartlepool 1X  Woking 1   7.50

2. Thailand X2  Aberdeen 1  Pafos 2  Gillingham 1X    5.50

3. Besiktas X2  Annecy X2  Rennes X2  Real Madrid 2     5.0

4. Stoke 1  Middlesbrough 1  Metz 1  Lille 1   6.50

5. Strasbourg 1  Fulham 1  Crewe 1X  Pacos Ferreira 1X   6.0

6. Entella 1  L.R. Vicenza 1  Foggia 1  Olympiakos Piraeus 2    5.50

7. Besiktas 2  Club Brugge KV 1  Arsenal 1  Valencia 2   9.50

8. APOEL 2  Galatasaray 1  Benfica 1  Liverpool 2   4.50

9. OFI Crete 2  Gaziantep 1  Real Madrid 1  Anderlecht 2   6.0

10. Dijon 1  Bastia 1  Den Bosch 1  Lazio 1   7.0

11. Nottingham 1  Besiktas 1  Pescara 1  Espanyol 1   7.0

12. Inter 2  Panathinaikos 2 - FIXED GAME  Atl. Madrid 1  Southampton 1   4.50

13. Fenerbahce 2  Eldense 1X  Pisa 1  Avellino X2   5.0

14. AC Milan 2  Livingston 1  Liverpool 2 - FIXED  Valencia 2   7.0

15. Union Berlin 1  Newcastle 1  Inter 1  Atl. Madrid 2   7.0

16. Ath Bilbao 1  Real Madrid 1  Manchester Utd 1  Heerenveen 2   5.50

17.  Monaco 2  Grenoble 1  AS Roma 1  Espanyol 1   5.50

18.  Bologna 1  Liverpool 2  Atl. Madrid 2  Betis 1   5.50

19. Zurich 1  Sassuolo 1  Nottingham 1  Royale Union SG 1   4.50

20. De Graafschap 2  Perugia X2  Crotone 2  Chelsea 1    5.0

21. Boston Utd 1  Watford 1  Bolton 1X  Dortmund X2   4.50

22. Sporting CP X2  Leeds 1  AC Milan 1  Celtic 1   3.50

23. Elfsborg 1X  Midtjylland X2  PAOK 1  Braga X2   5.50

24. Samsunspor 1  Thun 1  Roda 1  Elche 1   5.0

25. Doncaster 1  Young Boys 2  Huesca 1  Lorient 1  6.50

26. RW Essen 1  St. Liege 1X  Pisa 1  FC Porto 1   5.0

27. Venlo X2  Benfica B X2  Burnley 1X  Alaves 1X   4.50

28. Bonnyrigg Rose 1  Barnet 1  Stockport County 1  Notts Co 1  7.0

29. AC Milan 2  Atl. Madrid 2  Sporting CP 1  PSV 1X  6.0

30. Ferencvaros 1  FC Porto 2  Olympiakos Piraeus 1  Tottenham 1   5.0

31. Thun 2  FC Emmen 1  Rayo Vallecano X2  Famalicao X2   5.50